Team Rating
E Rank: #175
Rating: 48.5
Current Record: 3-4
Projected Record (pure): 7-5
Projected Record (prob): 5.9-6.1
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/27 6:00pm | vs Northwestern (IA) | N/A | 98.3% | 48.5 | W 51 | 65 - 14 | Western Illinois -28.5 | N/A | ||
| 9/05 7:00pm | vs Illinois State | 68.9 | 13.3% | 35.4 | L 31 | 10 - 41 | Illinois State -20.5 | Illinois State -15.0 | Illinois State -18.0 | |
| BTN | 9/12 6:15pm | @ Wisconsin | 90.9 | 0.0% | 66.4 | L 27 | 9 - 36 | Wisconsin -43.0 | Wisconsin -45.0 | Wisconsin -45.0 |
| 9/19 6:00pm | vs Morehead State | 0.9 | 91.5% | 55.4 | W 57 | 59 - 2 | Western Illinois -20.5 | Western Illinois -18.5 | Western Illinois -50.0 | |
| 9/26 3:00pm | @ North Alabama | 50.2 | 74.8% | 49.7 | L 3 | 20 - 23 | North Alabama -7 | Western Illinois -9.0 | North Alabama -4.0 | |
| 10/03 3:00pm | vs Tennessee State | 39.9 | 94.8% | 44.4 | W 7 | 28 - 21 | Western Illinois -12.5 | Western Illinois -22.0 | Western Illinois -11.0 | |
| 10/17 2:00pm | @ Southeast Missouri State | 50.9 | 51.5% | 43.4 | L 10 | 30 - 40 | Southeast Missouri State -6 | Western Illinois -0.5 | Southeast Missouri State -5.0 | |
| 10/24 3:00pm | vs UT Martin | 49.7 | 54.4% | Western Illinois -1.5 | Western Illinois -1.5 | |||||
| 10/31 1:00pm | @ Charleston Southern | 51.9 | 32.8% | Charleston Southern -6.0 | Charleston Southern -6.0 | |||||
| 11/07 2:00pm | @ Eastern Illinois | 40.2 | 67.2% | Western Illinois -6.0 | Western Illinois -6.0 | |||||
| 11/14 1:00pm | vs Gardner-Webb | 47.0 | 61.6% | Western Illinois -4.0 | Western Illinois -4.0 | |||||
| 11/21 2:00pm | @ Lindenwood | 38.5 | 71.1% | Western Illinois -7.5 | Western Illinois -7.5 |











